Transfer Sedekah, Zakat and Humanitarian Donation Rumah Zakat:
Bank | Nomor Rekening | Swift Code |
---|---|---|
377 100 1555 A.N Yayasan Rumah Zakat Indonesia | BBBAIDJA | |
789 588 08 A.N Yayasan Rumah Zakat Indonesia | BDINIDJA | |
100 027 9916 A.N Yayasan Rumah Zakat Indonesia | MEGAIDJA | |
702 100 1555 A.N Yayasan Rumah Zakat Indonesia | BTANIDJA | |
5200100 131 005 A.N Yayasan Rumah Zakat Indonesia | CIMBIDJA | |
701 700 7000 1 A.N Yayasan Rumah Zakat Indonesia | BDKIIDJ1 | |
001 0101 00573 5 A.N Yayasan Rumah Zakat Indonesia | SYJBIDJ1 | |
701 551 824 8 A.N Yayasan Rumah Zakat Indonesia | BBUKIDJA | |
2705 0003 13 A.N Yayasan Rumah Zakat Indonesia | IBBKIDJA | |
1000 859 172 A.N Yayasan Rumah Zakat Indonesia (EX: BRI Syariah) | BRISIDJA | |
247 80000 9000 A.N Yayasan Rumah Zakat Indonesia | NISPIDJA | |
1141 01 000127 30 4 A.N Yayasan Rumah Zakat Indonesia | BBRIIDJA | |
155 555 5589 A.N Yayasan Rumah Zakat Indonesia (ex: BNI Syariah) | BNISIDJA | |
101 00822 08 A.N Yayasan Rumah Zakat Indonesia | MUAMIDJA | |
132000 481 974 5 A.N Yayasan Rumah Zakat Indonesia | MANDIDJA | |
155 515 5581 A.N Yayasan Rumah Zakat Indonesia | BBNIKIDJA | |
094 301 6001 A.N Yayasan Rumah Zakat Indonesia | BBCAIDJA | |
Rek. Euro: 132001 639 670 8 A.N Yayasan Rumah Zakat Indonesia | | |
0537 3004 776 A.N Yayasan Rumah Zakat Indonesia | |